Specifications |
Operational | ||
Light Source | VLD 675 ± 5 nm | |
Depth Of Field | 0"-8" (0 mm - 203.2 mm) | |
Scan Speed | 2000 scan lines per second | |
Scan Pattern | 5 scan fields; 1 horizontal, 4 at angles | |
Min. Bar Width | 0.0075" (7.5 mil) | |
Decode Capability | Autodiscriminates all standard bar codes | |
Print Contrast | 35% minimum reflectance difference | |
# Characters Read | 48 data characters* | |
Roll, Pitch, Yaw | 360º, 60º, 60º | |
Beeper Operation | 3 tones, 3 volume settings for "good read" or no beep | |
Indicators | LED: green = laser on; red = good read | |
* Maximum will vary based on symbology and density | ||
Physical | ||
Dimensions | 175 mm x 173 mm x 97 mm (6.9" x 6.8" x 3.8") | |
Weight | 2.45 kg (5.4 lbs.) without cable | |
Cable length | 1.83 m (6') cable with male 25-pin 'D' sub | |
Electrical | ||
Input Voltage | 11-30 VDC input | |
Power Consumption | 8 watts, host system or wall transformer | |
Operating Current | 350 mA @ 24 V | |
Standby Current | 175 mA @ 24 V | |
DC Transformers | 120 V (AC in), 220 V (AC in), 240 V (AC in) output 24 V @ 750 mA | |
CDRH/IEC | CDRH Class IIa EN 60825: Class 1 | |
Approvals | UL listed; CSA certified | |
EMI | FCC and VDE Class A | |
Environmental | ||
Operating Temperature | 0ºC to 35ºC (32ºF to 95ºF) | |
Storage Temperature | -40ºC to 60ºC (-40ºF to 140ºF) | |
Humidity | 5% to 95% relative humidity, non-condensing | |
Light Levels | Up to 3200 footcandles | |
Shock | 100g for 1 ms | |
ESD | 15 ± KV | |
Contaminants | Sealed to resist airborne particulate contaminants | |
Ventilation | None required | |
Depth Of Field | ||
WIDTH | CODE DENSITY | DEPTH OF FIELD |
7.5 mil | High | 0 mm - 76.2mm (0"- 3") |
13.0 mil (100% UPC) | Medium | 0 mm - 127 mm (0"- 5") |
21.0 mil | Low | 25.4 mm - 203.2 mm (1"- 8") |
Bar Code Width (1 mil = 1/1000") | ||
Options | ||
System Interfaces | RS-232C/OCIA, Parallel, IBM(r) 468X/469X, Light Pen Emulation, RS-422, Keyboard Wedge | |
Kits Available | RS-232, OCIA, Keyboard Wedge | |
Mounting Options | Ring standard, side mount optional |
![]() |
Go Back |
Discover the ultimate vaping experience with iget vape Australia Premium Devices, designed for Smooth Performance and satisfaction. Our online store offers a wide selection of high-quality vape products that cater to every preference. Elevate your vaping journey with iget, where innovation meets style. Shop now to enjoy exceptional flavors and reliable Devices that redefine your vape experience.