Specifications |
Performance | ||
|
3400/LR - 18 | 3400/HD - 18 |
Scan Range : Low Density (20 mil) | 0 to 7 in. (17 cm) | 0 to 2.8 in. (7 cm) |
Scan Range : Med. Density (13 mil) | 1.5 to 6 in. (4 to 15 cm) | 0 to 2.5 in. (6 cm) |
Scan Range : High Density (4 mil) | ------ | .7 to 1.5 in. (2 to 4 cm) |
Maximum Resolution | 7 mil | 4 mil |
Scan Width : Low Density (20 mil) | 7.0 in. (18 cm) | 4.0 in. (10 cm) |
Scan Width : Med. Density (13 mil) | 5.0 in. (12 cm) | 4.0 in. (10 cm) |
Scan Width : High Density (4 mil) | ------ | 2.0 in. (5 cm) |
Minimum Reflective Difference | 37.5% | 37.5% |
Scan Rate : Decoded Output | 112 s/s | 112 s/s |
Scan Rate : Non-Decoded Output | 50 s/s | 50 s/s |
Illumination | 660 nm visible Red LED | 660 nm visible Red LED |
Receiving Device: | High Resolution Linear CCD | High Resolution Linear CCD |
Mechanical/Electrical | ||
Weight | 7.5 oz. without cable | |
Height | 7.5 in. (190 mm) | |
Power Requirements | ||
Input Voltage | 5 VDC ± 10% | |
Current Draw | 180 mA @ Vdc ± 10% | |
| Less than 100 uA in low power mode | |
Environmental | ||
Operating Temp. | 0 to 50 ° C | |
Storage Temp. | -40 to 70 ° C | |
Humidity | 0 to 95%, non condensing | |
Mechanical Shock | Functional after 25 drops from 5ft. (1.5 m) | |
Ambient Illumination | 0-3,000 lux | |
ESD Protection | Functional after 15 kV discharge | |
Conformance | Tested to FCC Class B, CE | |
Interfaces | PC AT Keyboard Wedge | |
Symbology Support | UPC-EO, E1, A; EAN; JAN; ISBN; all versions with supplement suppression; Codes 3 of 9; 128; I 2 of 5; 2 of 5; Matrix 2 of 5; 11; 93; MSI/Plessey; Codabar |
![]() |
Go Back |
Discover the ultimate vaping experience with iget vape Australia Premium Devices, designed for Smooth Performance and satisfaction. Our online store offers a wide selection of high-quality vape products that cater to every preference. Elevate your vaping journey with iget, where innovation meets style. Shop now to enjoy exceptional flavors and reliable Devices that redefine your vape experience.